Meeting Agenda
September 23, 2024 - September 24, 2024
Logistics | Agenda | Presentations | Attendance | Votes | Notes |
Note:
9am Pert time is 8pm US Central time (the day before) and 3am Central European time (same day). 5pm Perth time is 4am US Central time (same day) and 11am Central European time (same day).Agenda
All times Australian Western Standard Time
Monday, September 23
Time | Title | Call Info | Recording |
---|---|---|---|
09:00 - 10:00 | Plenary or WG time: start with all issues that are on the ballot | Zoom Info | Recording |
10:00 - 10:30 | Break - aligned with IWOMP | ||
10:30 - 12:00 | Plenary or WG time | Zoom Info | Recording |
12:00 - 13:30 | Lunch - aligned with IWOMP | ||
13:30 - 15:00 | Plenary or WG time | Zoom Info | Recording |
15:00 - 15:30 | Break - aligned with IWOMP | ||
15:30 - 17:00 | Plenary or WG time | Zoom Info | Recording |
20:00 - 20:00 | Start of voting block 1 - No/No and procedural votes |
Tuesday, September 24
Time | Title | Call Info | Recording |
---|---|---|---|
09:30 - 09:30 | End of Voting block 1 | ||
10:00 - 10:00 | Start of voting block 2 - 1st votes | ||
12:00 - 13:30 | Lunch - aligned with IWOMP | ||
13:30 - 15:00 | Plenary or WG time (planned: ABI) | Zoom Info | Recording |
15:00 - 15:30 | Break - aligned with IWOMP | ||
15:30 - 17:00 | Plenary or WG time | Zoom Info | Recording |
Wednesday, September 25
Time | Title | Call Info | Recording |
---|---|---|---|
09:30 - 09:30 | End of voting block 2 | ||
10:00 - 10:00 | Start of EuroMPI 2024 with registration and coffee break |
Votes
Procedure
Issue # | Topic |
---|---|
844 | Update Procedures for Side Document Versions |
No "No Votes"
Issue # | PR # | Topic |
---|---|---|
844 | Update Procedures for Side Document Versions | |
838 | 964 | Text for MPI_GET_HW_RESOURCE_INFO needs clarification |
823 | 955 | Make examples use URI format as described in MPI_GET_HW_RESOURCE_INFO |
824 | 957 | Add example for MPI_GET_HW_RESOURCE_INFO |
712 | 930 | Update figures in all chapters to use selected consistent format(s) |
Errata Votes
Issue # | PR # | Topic |
---|---|---|
760 | 904 | RMA - Contradicting rules about use of MPI_REQUEST_FREE |
First Vote
Issue # | PR # | Topic |
---|---|---|
838 | 964 | Text for MPI_GET_HW_RESOURCE_INFO needs clarification |
823 | 955 | Make examples use URI format as described in MPI_GET_HW_RESOURCE_INFO |
824 | 957 | Add example for MPI_GET_HW_RESOURCE_INFO |
809 | Memory Allocation Kinds side document | |
850 | 973 | Need to add text in description of MPI_Session_init that it is a local operation |
712 | 930 | Update figures in all chapters to use selected consistent format(s) |
Plenaries
Type | Issue | PR | Link | Title | Presenter |
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Reading |
|
|
|
MPI ABI (planned for Tuesday after lunch) | Jeff H. |
Reading |
|
|
|
MPI ABI (planned for Tuesday after lunch) | Jeff H. |
Reading |
|
|
|
Example for Fortran 2008 Wrapper is not in Example environment | Marc-Andre |
|
|
|
|
|
|
No-No Reading |
|
|
|
Update figures in all chapters to use selected consistent format(s) | Benson |