Meeting Agenda
December 3rd - 6th, 2012
Logistics | Agenda | Presentations | Attendance | Votes | Notes |
Agenda
All times US Central
Monday, Dec 3
Time | Title | Call Info | Recording |
---|---|---|---|
1:00pm - 2:00pm | Planary session: Follow up on SC responses to MPI 3.0, and MPI 3.0 errata plans. | Zoom Info | |
2:00pm - 3:00pm | Planary session: Future direction with nonblocking I/O. | Zoom Info | |
3:00pm - 3:15pm | Break | ||
3:15pm - 6:30pm | Planary session: Future direction with hybrid programming efforts. | Zoom Info |
Tuesday, Dec 4
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 12:00am | Planary session: Future direction with Fault Tolerance support in MPI. | Zoom Info | |
2:00pm - 1:00pm | Lunch break | Zoom Info | |
:00pm - 1:30pm | Plenary Session: Fortran Programming group - Errata vote Ticket #345 | Zoom Info | |
1:30pm - 4:00pm | MPI-Next/4 structure and future direction. | Zoom Info | |
4:00pm - 4:15pm | Break | ||
4:15pm - 7:00pm | MPI-Next/4 structure and future direction - cont'd. | Zoom Info |
Wednesday, Dec 5
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 11:00am | RMA/FT joint working group. | Zoom Info | |
1:00am - 12:00pm | Persistence working group - collective and Point-to-point performance enhancements. | Zoom Info | |
2:00pm - 1:00pm | Lunch break | Zoom Info | |
1:00pm - 3:00pm | RMA working group | Zoom Info | |
1:00pm - 4:00pm | FT/Tools working group - piggybacking | Zoom Info | |
4:00pm - 4:15pm | Break | ||
4:15pm - 7:00pm | FT working group | Zoom Info |
Thursday, Dec 6
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 11:00am | Collectives working group | Zoom Info | |
9:00am - 11:00am | Hybrid working group | Zoom Info | |
1:00am - 1:00pm | Working lunch: Tools working group | Zoom Info | |
1:30pm - 2:00pm | Wrap up | Zoom Info |
Votes
Procedure
Issue # | Topic |
---|---|
Motion to adjourn the MPI Forum indefinitely |
First Vote
Issue # | PR # | Topic |
---|---|---|
345 | MPI-3.0 Errata: Corrections to the Fortran interface |