Meeting Agenda
September 22nd - 24th, 2011
Logistics | Agenda | Presentations | Attendance | Votes | Notes |
Agenda
All times US Central
Thursday, Sept 22, 2011
Time | Title | Call Info | Recording |
---|---|---|---|
1:00pm - 3:00pm | Fault Tolerance working group | Zoom Info | |
3:00pm - 3:30pm | Plenary Session: MPI_Count (ticket #265) Const (ticket #140) second vote | Zoom Info | |
3:30pm - 3:45pm | Plenary Session: MPI_MPROBE Fortran fix -- second vote -- ticket #274 | Zoom Info | |
3:45pm - 4:00pm | Break | ||
4:00pm - 7:00pm | Plenary Session: Fault Tolerance working group Ticket #276 | Zoom Info |
Friday, Sept 23, 2011
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 10:00am | Plenary Session: Glossary | Zoom Info | |
10:00am - 11:30am | Plenary Session: Hybrid Programming group - Shared Memory Proposal - Formal Reading Ticket #287 | Zoom Info | |
11:30am - 1:00pm | Working Lunch: Plenary Session: Hybrid Programming group - Shared Memory Window Allocation - Formal Reading Ticket #284 | Zoom Info | |
1:00pm - 2:00pm | Plenary Session: Hybrid Programming group - End Points Proposal Ticket #288 | Zoom Info | |
2:00pm - 5:00pm | Plenary Session: Tools group - MPI_T formal reading - Ticket #266 | Zoom Info | |
5:00pm - 7:00pm | Plenary Session: Hybrid Programming group - End Points Proposal Ticket #289 | Zoom Info |
Saturday, Sept 24, 2011
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 10:30am | Plenary Session: Fortran working group - Ticket #229 | Zoom Info | |
10:30am - 11:30am | Sparse Collectives - Second vote - Ticket #258 | Zoom Info | |
11:30am - 1:00pm | Working Lunch: Scalable Vector Collectives | Zoom Info | |
1:00pm - 3:00pm | Plenary Session - MPI_Group_comm_create | Zoom Info |
Votes
Second Vote
Issue # | PR # | Topic |
---|---|---|
265 | Support for large counts using derived datatypes | |
140 | Add const Keyword to the C bindings | |
274 | Matched probe Language Bindings / Language Bindings Support addition | |
258 | Sparse Collectives on Process Topologies |