Meeting Agenda
February 7th - 9th, 2011
Logistics | Agenda | Presentations | Attendance | Votes | Notes |
Agenda
All times US Central
Monday, Feb 7, 2011
Time | Title | Call Info | Recording |
---|---|---|---|
1:00pm - 3:00pm | Fault Tolerance working group | Zoom Info | |
1:00pm - 3:00pm | Collectives working group | Zoom Info | |
3:00pm - 3:15pm | Plenary session: 1st vote - MProbe, ticket #38 | Zoom Info | |
3:15pm - 3:30pm | Break - refreshments provided | Zoom Info | |
3:30pm - 6:00am | Plenary session: RMA working group | Zoom Info | |
6:00am - 7:00pm | Plenary session: Sparse Collectives - Formal Reading | Zoom Info |
Tuesday, Feb 8, 2011
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 11:00am | RMA working group | Zoom Info | |
9:00am - 11:00am | Persistence working group | Zoom Info | |
11:00am - 11:30am | Plenary session: Profiling Interface - minor changes review and vote | Zoom Info | |
11:30am - 12:00pm | Plenary session: External Interfaces - minor changes review and vote | Zoom Info | |
12:00pm - 1:00pm | Plenary session: MPI Count - Working lunch | Zoom Info | |
1:00pm - 4:00pm | Plenary session: Tools Group - MPT proposal overview | Zoom Info | |
4:00pm - 4:15pm | Break - Refreshments provided | Zoom Info | |
4:15pm - 7:00pm | RMA working group | Zoom Info |
Wednesday, Feb 9, 2011
Time | Title | Call Info | Recording |
---|---|---|---|
9:00am - 11:30am | Plenary session: Hybrid Programming working group | Zoom Info | |
11:30am - 12:00pm | Wrap up | Zoom Info |
Votes
First and Only Votes
Issue # | PR # | Topic |
---|---|---|
Profiling chapter | ||
External interfaces chapter |
First Vote
Issue # | PR # | Topic |
---|---|---|
38 | Matched probe/receive |