MPI-4.0 is a major update to the MPI standard.
The editors and organizers of the MPI-4.0 have been:
As part of the development of MPI-4.0, a number of working groups were established. In some cases, the work for these groups overlapped with multiple chapters. The following describes the major working groups and the leaders of those groups:
The following list includes some of the active participants who attended MPI Forum meetings or participated in the e-mail discussions.
Julien Adam | Abdelhalim Amer | Charles Archer | |
Ammar Ahmad Awan | Pavan Balaji | Purushotham V. Bangalore | |
Mohammadreza Bayatpour | Jean-Baptiste Besnard | Claudia Blaas-Schenner | |
Wesley Bland | Gil Bloch | George Bosilca | |
Aurélien Bouteiller | Ben Bratu | Alexander Calvert | |
Nicholas Chaimov | Sourav Chakraborty | Steffen Christgau | |
Ching-Hsiang Chu | Mikhail Chuvelev | James Clark | |
Carsten Clauss | Isaias Alberto Comprés Ureña | ||
Giuseppe Congiu | Brandon Cook | James Custer | |
Anna Daly | Hoang-Vu Dang | James Dinan | |
Matthew Dosanjh | Murali Emani | Christian Engelmann | |
Noah Evans | Ana Gainaru | Esthela Gallardo | |
Marc Gamell Balmana | Balazs Gerofi | Salvatore Di Girolamo | |
Brice Goglin | Manjunath Gorentla Venkata | Richard Graham | |
Ryan E. Grant | Stanley Graves | William Gropp | |
Siegmar Gross | Taylor Groves | Yanfei Guo | |
Khaled Hamidouche | Jeff Hammond | Marc-André Hermanns | |
Nathan Hjelm | Torsten Hoefler | Daniel Holmes | |
Atsushi Hori | Josh Hursey | Ilya Ivanov | |
Julien Jaeger | Emmanuel Jeannot | Sylvain Jeaugey | |
Jithin Jose | Krishna Kandalla | Takahiro Kawashima | |
Chulho Kim | Michael Knobloch | Alice Koniges | |
Sameer Kumar | Kim Kyunghun | Ignacio Laguna Peralta | |
Stefan Lankes | Tonglin Li | Xioyi Lu | |
Kavitha Madhu | Alexey Malhanov | Ryan Marshall | |
William Marts | Guillaume Mercier | Ali Mohammed | |
Kathryn Mohror | Takeshi Nanri | Thomas Naughton | |
Christoph Niethammer | Takafumi Nose | Lena Oden | |
Steve Oyanagi | Guillaume Papauré | Ivy Peng | |
Antonio Pe na | Simon Pickartz | Artem Polyakov | |
Sreeram Potluri | Howard Pritchard | Martina Prugger | |
Marc Pérache | Rolf Rabenseifner | Nicholas Radcliffe | |
Ken Raffenetti | Craig Rasmussen | Soren Rasmussen | |
Hubert Ritzdorf | Sergio Rivas-Gomez | Davide Rossetti | |
Martin Ruefenacht | Amit Ruhela | Whit Schonbein | |
Joseph Schuchart | Martin Schulz | Sangmin Seo | |
Sameh Sharkawi | Sameer Shende | Min Si | |
Anthony Skjellum | Brian Smith | David Solt | |
Jeffrey M. Squyres | Srinivas Sridharan | Hari Subramoni | |
Nawrin Sultana | Shinji Sumimoto | Sayantan Sur | |
Hugo Taboada | Keita Teranishi | Rajeev Thakur |
Keith Underwood | Geoffroy Vallee | Akshay Venkatesh |
Jerome Vienne | Anh Vo | Justin Wozniak |
Junchao Zhang | Dong Zhong | Hui Zhou |
The MPI Forum also acknowledges and appreciates the valuable input from people via e-mail and in person.
The following institutions supported the MPI-4.0 effort through time and travel support for the people listed above.
ATOS
Argonne National Laboratory
Arm
Auburn University
Barcelona Supercomputing Center
CEA
Cisco Systems Inc.
Cray Inc.
EPCC, The University of Edinburgh
ETH Zürich
Fujitsu
Fulda University of Applied Sciences
German Research School for Simulation Sciences
Hewlett Packard Enterprise
International Business Machines
Institut National de Recherche en Informatique et Automatique (Inria)
Intel Corporation
Jülich Supercomputing Center, Forschungszentrum Jülich
KTH Royal Institute of Technology
Kyushu University
Lawrence Berkeley National Laboratory
Lawrence Livermore National Laboratory
Lenovo
Los Alamos National Laboratory
Mellanox Technologies, Inc.
Microsoft Corporation
NEC Corporation
NVIDIA Corporation
Oak Ridge National Laboratory
PAR-TEC
Paratools, Inc.
RIKEN AICS (R-CCS as of 2017)
RWTH Aachen University
Rutgers University
Sandia National Laboratories
Silicon Graphics, Inc.
Technical University of Munich
The HDF Group
The Ohio State University
Texas Advanced Computing Center
Tokyo Institute of Technology
University of Alabama at Birmingham
University of Basel, Switzerland
University of Houston
University of Illinois at Urbana-Champaign and the National Center for Supercomputing Applications
University of Innsbruck
University of Oregon
University of Potsdam
University of Stuttgart, High Performance Computing Center Stuttgart (HLRS)
University of Tennessee, Chattanooga
University of Tennessee, Knoxville
University of Texas at El Paso
University of Tokyo
VSC Research Center, TU Wien